<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flu Vaccine Bribe? Safeway Offering 10 Percent Off To Customers Who Take The Flu Shot</title>
	<atom:link href="http://thebirdflupandemic.com/archives/flu-vaccine-bribe-safeway-offering-10-percent-off-to-customers-who-take-the-flu-shot/feed" rel="self" type="application/rss+xml" />
	<link>http://thebirdflupandemic.com/archives/flu-vaccine-bribe-safeway-offering-10-percent-off-to-customers-who-take-the-flu-shot</link>
	<description>All Of The News And Information That You Need About The Coming Bird Flu Pandemic</description>
	<lastBuildDate>Sat, 12 Jun 2010 08:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alvin Hofer, Ph.D.</title>
		<link>http://thebirdflupandemic.com/archives/flu-vaccine-bribe-safeway-offering-10-percent-off-to-customers-who-take-the-flu-shot/comment-page-1#comment-1636</link>
		<dc:creator>Alvin Hofer, Ph.D.</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebirdflupandemic.com/?p=466#comment-1636</guid>
		<description>Your recommendations are based on possible adverse outcomes, but you do not state the probabilities for such outcomes.  Such information as you are providing without attaching adverse probabilities to your warnings are worse than useless.  They no doubt will discourage people from getting needed protection; yet, you don&#039;t give readers statistical information on which they can determine which risk to take: swine-flu or adverse outcomes.</description>
		<content:encoded><![CDATA[<p>Your recommendations are based on possible adverse outcomes, but you do not state the probabilities for such outcomes.  Such information as you are providing without attaching adverse probabilities to your warnings are worse than useless.  They no doubt will discourage people from getting needed protection; yet, you don&#8217;t give readers statistical information on which they can determine which risk to take: swine-flu or adverse outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://thebirdflupandemic.com/archives/flu-vaccine-bribe-safeway-offering-10-percent-off-to-customers-who-take-the-flu-shot/comment-page-1#comment-1139</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebirdflupandemic.com/?p=466#comment-1139</guid>
		<description>I am a nurse at Children&#039;s Hospital in Birmingham, Al in the employee health department and I refuse to give the H1N1 vaccine to our employees. I was told that I may lose my job for doing so but I can&#039;t be responsible for possibly injuring our employees. I will take a stand no matter what!</description>
		<content:encoded><![CDATA[<p>I am a nurse at Children&#8217;s Hospital in Birmingham, Al in the employee health department and I refuse to give the H1N1 vaccine to our employees. I was told that I may lose my job for doing so but I can&#8217;t be responsible for possibly injuring our employees. I will take a stand no matter what!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 141/148 queries in 0.105 seconds using disk

Served from: thebirdflupandemic.com @ 2010-07-31 17:14:28 -->