<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bird Flu Pandemic &#187; Spanish Flu</title>
	<atom:link href="http://thebirdflupandemic.com/archives/tag/spanish-flu/feed" rel="self" type="application/rss+xml" />
	<link>http://thebirdflupandemic.com</link>
	<description>All Of The News And Information That You Need About The Coming Bird Flu Pandemic</description>
	<lastBuildDate>Fri, 04 Jun 2010 22:13:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NIH Report Notes Similarity Of New York City H1N1 Swine Flu Deaths With 1918 Spanish Flu Pandemic</title>
		<link>http://thebirdflupandemic.com/archives/nih-report-notes-similarity-of-new-york-city-h1n1-swine-flu-deaths-with-1918-spanish-flu-pandemic</link>
		<comments>http://thebirdflupandemic.com/archives/nih-report-notes-similarity-of-new-york-city-h1n1-swine-flu-deaths-with-1918-spanish-flu-pandemic#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:27:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[H1N1 Mutations]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Spanish Flu]]></category>

		<guid isPermaLink="false">http://thebirdflupandemic.com/?p=620</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-622" title="H1N1 Swine Flu Pandemic" src="http://thebirdflupandemic.com/wp-content/uploads/2009/12/H1N1-Swine-Flu-Pandemic-150x150.jpg" alt="H1N1 Swine Flu Pandemic" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-621" title="NIH Report Notes Similarity Of New York City H1N1 Swine Flu Deaths With 1918 Spanish Flu Pandemic" src="http://thebirdflupandemic.com/wp-content/uploads/2009/12/NIH-Report-Notes-Similarity-Of-New-York-City-H1N1-Swine-Flu-Deaths-With-1918-Spanish-Flu-Pandemic-150x150.jpg" alt="NIH Report Notes Similarity Of New York City H1N1 Swine Flu Deaths With 1918 Spanish Flu Pandemic" width="150" height="150" />A shocking new report from the National Institutes For Health has noted the similarity between H1N1 swine flu deaths in New York City and deaths caused by the 1918 Spanish flu pandemic. The scientists involved in this research examined autopsy reports, hospital records and other clinical data from 34 patients who died from the H1N1 swine flu between May 15th and July 9th, 2009.  All but two of the H1N1 deaths discussed in the report occurred within New York City. What the report found was that the H1N1 swine flu virus had attacked the protective cells that lined the respiratory system of these patients. That caused these patients to be much more susceptible to bacterial infections. According to the report, this is consistent with what happened to victims of the flu during the 1918 Spanish flu pandemic.  This new research is all the more disturbing considering the fact that many reports of similar H1N1 swine flu symptoms are now pouring in from all over the globe. <a href='http://thebirdflupandemic.com/archives/nih-report-notes-similarity-of-new-york-city-h1n1-swine-flu-deaths-with-1918-spanish-flu-pandemic' rel="nofollow">(Read More).....</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-622" title="H1N1 Swine Flu Pandemic" src="http://thebirdflupandemic.com/wp-content/uploads/2009/12/H1N1-Swine-Flu-Pandemic-150x150.jpg" alt="H1N1 Swine Flu Pandemic" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-621" title="NIH Report Notes Similarity Of New York City H1N1 Swine Flu Deaths With 1918 Spanish Flu Pandemic" src="http://thebirdflupandemic.com/wp-content/uploads/2009/12/NIH-Report-Notes-Similarity-Of-New-York-City-H1N1-Swine-Flu-Deaths-With-1918-Spanish-Flu-Pandemic-150x150.jpg" alt="NIH Report Notes Similarity Of New York City H1N1 Swine Flu Deaths With 1918 Spanish Flu Pandemic" width="150" height="150" />A shocking new report from the National Institutes For Health has noted the similarity between H1N1 swine flu deaths in New York City and deaths caused by the 1918 Spanish flu pandemic. The scientists involved in this research examined autopsy reports, hospital records and other clinical data from 34 patients who died from the H1N1 swine flu between May 15th and July 9th, 2009.  All but two of the H1N1 deaths discussed in the report occurred within New York City. What the report found was that the H1N1 swine flu virus had attacked the protective cells that lined the respiratory system of these patients. That caused these patients to be much more susceptible to bacterial infections. According to the report, this is consistent with what happened to victims of the flu during the 1918 Spanish flu pandemic.  This new research is all the more disturbing considering the fact that many reports of similar H1N1 swine flu symptoms are now pouring in from all over the globe. <a href='http://thebirdflupandemic.com/archives/nih-report-notes-similarity-of-new-york-city-h1n1-swine-flu-deaths-with-1918-spanish-flu-pandemic' rel="nofollow">(Read More).....</a></p>]]></content:encoded>
			<wfw:commentRss>http://thebirdflupandemic.com/archives/nih-report-notes-similarity-of-new-york-city-h1n1-swine-flu-deaths-with-1918-spanish-flu-pandemic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 144/150 queries in 0.027 seconds using disk

Served from: thebirdflupandemic.com @ 2010-09-09 04:00:20 -->